| Name: | Puma | ZBL-09 |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured fighting vehicle |
| Origin: | Italy | China |
| Produced: | 2001-2004 | 2009 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Puma and ZBL-09
Specifications
| Main armament: | 7.62mm, 12.7mm MG or Remote Weapon System | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) |
| Engine: | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) | Deutz BF6M1015C diesel 440 hp |
| Speed: | 110 km/h (68 mph) | 100 km/h (62 mph) |
| Weight: | 8.2 or 7 t | 15 tonnes |
| Crew: | 2 (+ 2/4 passengers) | 3 (+7-10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.07 or 4.76 m | 8 m |
| Width: | 2.09 m | 2.1 m |
| Height: | 1.67 m | 3 m |
Images
Puma
ZBL-09
