| Name: | Schützenpanzer Puma | WZ551 |
|---|---|---|
| Type: | Infantry fighting vehicle | Infantry fighting vehicle |
| Origin: | Germany | China |
| Produced: | 2009 | 1995 |
| Unit cost: | 7 million $ | - |
| More: | Description, operators | Description, operators |
Schützenpanzer Puma and WZ551
Specifications
| Main armament: | 30 mm MK30-2/ABM autocannon | 25 mm autocannon |
| Engine: | MTU V10 892 diesel 1,100 hp | 8-cylinder, turbo-charged, air-cooled diesel 320 hp |
| Speed: | 70 km/h (43 mph) | 85 km/h (53 mph) |
| Weight: | 31.45 t (level A); 43 t (level C) | 12.5 tonnes |
| Crew: | 3 (+6 passengers) | 3 (+ 9 passengers ICV) |
Speed
Weight
Crew
Dimensions
| Length: | 7.6 m | 6.63 m |
| Width: | 3.9 m | 2.80 m |
| Height: | 3.6 m | 2.80 m |
Images
Schützenpanzer Puma
WZ551
