| Name: | Stryker | ABC-79M | 
|---|---|---|
| Type: | Armored fighting vehicle | Reconnaissance armoured personnel carrier | 
| Origin: | Canada | Romania | 
| Produced: | 2002 | 1979 | 
| Unit cost: | 4.9 million $ | - | 
| More: | Description, operators | Description, operators | 
Stryker and ABC-79M
 
         
    Specifications
| Main armament: | M68A2 105mm gun | 1 × 14,5mm KPVT Machine gun 500 rounds | 
| Engine: | Caterpillar C7 350 hp (260 kW) | Saviem 798-05 N2, turbodiesel, 154 hp | 
| Speed: | 60 mph (97 km/h) | 85 km/h (53 mph) | 
| Weight: | 18.77 tonnes | 9.3 tonnes | 
| Crew: | 2 (+ 9 passengers ICV) | 3 (+4 passengers) | 
Speed
Weight
Crew
Dimensions
| Length: | 6.95 m | 5.64 m | 
| Width: | 2.72 m | 2.80 m | 
| Height: | 2.64 m | 2.34 m | 
Images
Stryker
             
            
        ABC-79M
             
            
        

