| Name: | Stryker | APC Talha | 
|---|---|---|
| Type: | Armored fighting vehicle | Armoured personnel carrier | 
| Origin: | Canada | Pakistan | 
| Produced: | 2002 | 2002 | 
| Unit cost: | 4.9 million $ | - | 
| More: | Description, operators | Description, operators | 
Stryker and APC Talha
        
    Specifications
| Main armament: | M68A2 105mm gun | 12.7 mm machine gun | 
| Engine: | Caterpillar C7 350 hp (260 kW) | KMDB UTD-20, 330 hp | 
| Speed: | 60 mph (97 km/h) | 40 km/h (25 mph) | 
| Weight: | 18.77 tonnes | 12.5 tonnes | 
| Crew: | 2 (+ 9 passengers ICV) | 2 (+ 11 passengers) | 
Speed
Weight
Crew
Dimensions
| Length: | 6.95 m | 5.55 m | 
| Width: | 2.72 m | 2.54 m | 
| Height: | 2.64 m | 2.6 m | 
Images
Stryker
            
            
        