Name: | Stryker | ASCOD |
---|---|---|
Type: | Armored fighting vehicle | Armoured fighting vehicle |
Origin: | Canada | Austria/Spain |
Produced: | 2002 | 1998 |
Unit cost: | 4.9 million $ | - |
More: | Description, operators | Description, operators |
Stryker and ASCOD
Specifications
Main armament: | M68A2 105mm gun | 30 mm Mauser MK 30/2 |
Engine: | Caterpillar C7 350 hp (260 kW) | Diesel 600 hp (Pizarro) |
Speed: | 60 mph (97 km/h) | 72 km/h (45 mph) |
Weight: | 18.77 tonnes | 26.3 tonnes |
Crew: | 2 (+ 9 passengers ICV) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 6.95 m | 6.83 m |
Width: | 2.72 m | 3.64 m |
Height: | 2.64 m | 2.43 m |
Images
Stryker
ASCOD