Name: | Stryker | Casspir |
---|---|---|
Type: | Armored fighting vehicle | Mine-Resistant Ambush Protected Vehicle |
Origin: | Canada | South Africa |
Produced: | 2002 | 1980 |
Unit cost: | 4.9 million $ | - |
More: | Description, operators | Description, operators |
Stryker and Casspir


Specifications
Main armament: | M68A2 105mm gun | various: 3 x 7.62 mm MG or 20 mm cannon |
Engine: | Caterpillar C7 350 hp (260 kW) | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW |
Speed: | 60 mph (97 km/h) | - |
Weight: | 18.77 tonnes | 10.88 tonnes |
Crew: | 2 (+ 9 passengers ICV) | 2 (+ 12 passengers) |
Speed
Dimensions
Length: | 6.95 m | 6.9 m |
Width: | 2.72 m | 2.45 m |
Height: | 2.64 m | 2.85 m |
Images
Stryker

Casspir
