| Name: | Stryker | Cougar |
|---|---|---|
| Type: | Armored fighting vehicle | Infantry Mobility Vehicle |
| Origin: | Canada | USA |
| Produced: | 2002 | 2002 |
| Unit cost: | 4.9 million $ | $475,000 |
| More: | Description, operators | Description, operators |
Stryker and Cougar
Specifications
| Main armament: | M68A2 105mm gun | - |
| Engine: | Caterpillar C7 350 hp (260 kW) | Caterpillar C-7 Diesel I6 330 HP (243 kW) |
| Speed: | 60 mph (97 km/h) | 105 km/h (65 mph) |
| Weight: | 18.77 tonnes | 17.2 tonnes |
| Crew: | 2 (+ 9 passengers ICV) | 2 (+ 4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.95 m | 5.91 m |
| Width: | 2.72 m | 2.74 m |
| Height: | 2.64 m | 2.64 m |
Images
Stryker
Cougar
