| Name: | Stryker | Egyptian Infantry Fighting Vehicle |
|---|---|---|
| Type: | Armored fighting vehicle | Infantry fighting vehicle |
| Origin: | Canada | Egypt |
| Produced: | 2002 | 1995 |
| Unit cost: | 4.9 million $ | 311,000 $ |
| More: | Description, operators | Description, operators |
Stryker and Egyptian Infantry Fighting Vehicle
Specifications
| Main armament: | M68A2 105mm gun | 25 mm M242 Chain Gun, BGM-71 TOW II |
| Engine: | Caterpillar C7 350 hp (260 kW) | Detroit Diesel 6V53TIA electronically controlled 400 hp |
| Speed: | 60 mph (97 km/h) | 65 km/h (40 mph) |
| Weight: | 18.77 tonnes | 17.7 tonnes |
| Crew: | 2 (+ 9 passengers ICV) | 3 (+7 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.95 m | 5.26 m |
| Width: | 2.72 m | 2.82 m |
| Height: | 2.64 m | 2.5 m |
Images
Stryker
