| Name: | Stryker | K21 | 
|---|---|---|
| Type: | Armored fighting vehicle | Infantry fighting vehicle | 
| Origin: | Canada | South Korea | 
| Produced: | 2002 | 2009 | 
| Unit cost: | 4.9 million $ | 3.2 million $ | 
| More: | Description, operators | Description, operators | 
Stryker and K21
 
         
    Specifications
| Main armament: | M68A2 105mm gun | K-40 40 mm Autocannon | 
| Engine: | Caterpillar C7 350 hp (260 kW) | Doosan- D2840LXE diesel 740 hp | 
| Speed: | 60 mph (97 km/h) | 70 km/h (43 mph) | 
| Weight: | 18.77 tonnes | 25.6 tonnes | 
| Crew: | 2 (+ 9 passengers ICV) | 3 (+ 9 passengers) | 
Speed
Weight
Crew
Dimensions
| Length: | 6.95 m | 6.9 m | 
| Width: | 2.72 m | 3.4 m | 
| Height: | 2.64 m | 2.6 m | 
Images
Stryker
             
            
        K21
             
            
        

