| Name: | Stryker | Maneuver Combat Vehicle |
|---|---|---|
| Type: | Armored fighting vehicle | Wheeled tank destroyer |
| Origin: | Canada | Japan |
| Produced: | 2002 | 2015 |
| Unit cost: | 4.9 million $ | - |
| More: | Description, operators | Description, operators |
Stryker and Maneuver Combat Vehicle
Specifications
| Main armament: | M68A2 105mm gun | 105 mm gun |
| Engine: | Caterpillar C7 350 hp (260 kW) | Diesel 570 hp |
| Speed: | 60 mph (97 km/h) | 100 km/h (62 mph) |
| Weight: | 18.77 tonnes | 26 tonnes |
| Crew: | 2 (+ 9 passengers ICV) | 4 |
Speed
Weight
Crew
Dimensions
| Length: | 6.95 m | 8.45 m |
| Width: | 2.72 m | 2.98 m |
| Height: | 2.64 m | 2.87 m |
Images
Stryker
Maneuver Combat Vehicle
