| Name: | Stryker | Otokar Cobra | 
|---|---|---|
| Type: | Armored fighting vehicle | Infantry mobility vehicle | 
| Origin: | Canada | Turkey | 
| Produced: | 2002 | 1997 | 
| Unit cost: | 4.9 million $ | - | 
| More: | Description, operators | Description, operators | 
Stryker and Otokar Cobra
 
         
    Specifications
| Main armament: | M68A2 105mm gun | - | 
| Engine: | Caterpillar C7 350 hp (260 kW) | General Motors V8 diesel 190hp | 
| Speed: | 60 mph (97 km/h) | 115 km/h (72 mph) | 
| Weight: | 18.77 tonnes | 6.2 tonnes | 
| Crew: | 2 (+ 9 passengers ICV) | 1 (+ 8 passengers) | 
Speed
Weight
Crew
Dimensions
| Length: | 6.95 m | 5.23 m | 
| Width: | 2.72 m | 2.22 m | 
| Height: | 2.64 m | 2.1 m | 
Images
Stryker
             
            
        Otokar Cobra
             
            
        

