Name: | Stryker | Patria Pasi |
---|---|---|
Type: | Armored fighting vehicle | Armoured personnel carrier |
Origin: | Canada | Finland |
Produced: | 2002 | 1983 |
Unit cost: | 4.9 million $ | - |
More: | Description, operators | Description, operators |
Stryker and Patria Pasi


Specifications
Main armament: | M68A2 105mm gun | 12.7 mm NSV machine gun |
Engine: | Caterpillar C7 350 hp (260 kW) | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel |
Speed: | 60 mph (97 km/h) | 100 km/h (62 mph) |
Weight: | 18.77 tonnes | 13.5 tonnes |
Crew: | 2 (+ 9 passengers ICV) | 2 (+16 passengers) |
Speed
Dimensions
Length: | 6.95 m | 7.5 m |
Width: | 2.72 m | 2.9 m |
Height: | 2.64 m | 2.77 m |
Images
Stryker

Patria Pasi
