Name: | Stryker | Terrex |
---|---|---|
Type: | Armored fighting vehicle | Infantry Carrier Vehicle |
Origin: | Canada | Singapore |
Produced: | 2002 | 2006 |
Unit cost: | 4.9 million $ | - |
More: | Description, operators | Description, operators |
Stryker and Terrex


Specifications
Main armament: | M68A2 105mm gun | CIS 40 AGL 40 mm automatic grenade launcher |
Engine: | Caterpillar C7 350 hp (260 kW) | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) |
Speed: | 60 mph (97 km/h) | 110 km/h (68 mph) |
Weight: | 18.77 tonnes | 25 tonnes |
Crew: | 2 (+ 9 passengers ICV) | 2 (+ 12 passengers) |
Speed
Dimensions
Length: | 6.95 m | 7 m |
Width: | 2.72 m | 2.7 m |
Height: | 2.64 m | 2.1 m |
Images
Stryker

Terrex
