| Name: | Stryker | ZBD2000 |
|---|---|---|
| Type: | Armored fighting vehicle | Amphibious Fighting Vehicle |
| Origin: | Canada | China |
| Produced: | 2002 | 2006 |
| Unit cost: | 4.9 million $ | - |
| More: | Description, operators | Description, operators |
Stryker and ZBD2000
Specifications
| Main armament: | M68A2 105mm gun | 30mm cannon turret |
| Engine: | Caterpillar C7 350 hp (260 kW) | diesel 550 hp |
| Speed: | 60 mph (97 km/h) | 65 km/h (40 mph) |
| Weight: | 18.77 tonnes | 26 tonnes |
| Crew: | 2 (+ 9 passengers ICV) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.95 m | 5.18 m |
| Width: | 2.72 m | 2.74 m |
| Height: | 2.64 m | 3.04 m |
Images
Stryker
ZBD2000
