| Name: | TPz Fuchs | ASCOD |
|---|---|---|
| Type: | Armoured Personnel Carrier | Armoured fighting vehicle |
| Origin: | Germany | Austria/Spain |
| Produced: | 1979 | 1998 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
TPz Fuchs and ASCOD
Specifications
| Main armament: | Up to three Rheinmetall MG3 | 30 mm Mauser MK 30/2 |
| Engine: | Mercedes-Benz Model OM 402A V-8 liquid-cooled diesel 320 hp | Diesel 600 hp (Pizarro) |
| Speed: | 105 km/h (65 mph) | 72 km/h (45 mph) |
| Weight: | 18.3 tonnes | 26.3 tonnes |
| Crew: | 3 | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7.33 m | 6.83 m |
| Width: | 2.98 m | 3.64 m |
| Height: | 2.37 m | 2.43 m |
Images
TPz Fuchs
ASCOD
