| Name: | TPz Fuchs | BMR |
|---|---|---|
| Type: | Armoured Personnel Carrier | Armoured personnel carrier |
| Origin: | Germany | Spain |
| Produced: | 1979 | 1979 |
| Unit cost: | - | 265,000 $ |
| More: | Description, operators | Description, operators |
TPz Fuchs and BMR
Specifications
| Main armament: | Up to three Rheinmetall MG3 | machine guns |
| Engine: | Mercedes-Benz Model OM 402A V-8 liquid-cooled diesel 320 hp | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel |
| Speed: | 105 km/h (65 mph) | 120 km/h (75 mph) |
| Weight: | 18.3 tonnes | 15.4 tonnes |
| Crew: | 3 | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7.33 m | 6.15 m |
| Width: | 2.98 m | 2.49 m |
| Height: | 2.37 m | 2.36 m |
Images
TPz Fuchs
BMR
