| Name: | TPz Fuchs | Cougar |
|---|---|---|
| Type: | Armoured Personnel Carrier | Infantry Mobility Vehicle |
| Origin: | Germany | USA |
| Produced: | 1979 | 2002 |
| Unit cost: | - | $475,000 |
| More: | Description, operators | Description, operators |
TPz Fuchs and Cougar
Specifications
| Main armament: | Up to three Rheinmetall MG3 | - |
| Engine: | Mercedes-Benz Model OM 402A V-8 liquid-cooled diesel 320 hp | Caterpillar C-7 Diesel I6 330 HP (243 kW) |
| Speed: | 105 km/h (65 mph) | 105 km/h (65 mph) |
| Weight: | 18.3 tonnes | 17.2 tonnes |
| Crew: | 3 | 2 (+ 4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7.33 m | 5.91 m |
| Width: | 2.98 m | 2.74 m |
| Height: | 2.37 m | 2.64 m |
Images
TPz Fuchs
Cougar
