| Name: | TPz Fuchs | FV107 Scimitar |
|---|---|---|
| Type: | Armoured Personnel Carrier | Reconnaissance vehicle |
| Origin: | Germany | United Kingdom |
| Produced: | 1979 | 1971 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
TPz Fuchs and FV107 Scimitar
Specifications
| Main armament: | Up to three Rheinmetall MG3 | 30 mm L21 RARDEN cannon |
| Engine: | Mercedes-Benz Model OM 402A V-8 liquid-cooled diesel 320 hp | Cummins BTA 5.9 diesel 190 hp (142 kW) |
| Speed: | 105 km/h (65 mph) | 80.5 km/h (50 mph) |
| Weight: | 18.3 tonnes | 7.8 tonnes |
| Crew: | 3 | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 7.33 m | 4.9 m |
| Width: | 2.98 m | 2.2 m |
| Height: | 2.37 m | 2.1 m |
Images
TPz Fuchs
FV107 Scimitar
