Name: | TPz Fuchs | Fennek |
---|---|---|
Type: | Armoured Personnel Carrier | Light armored reconnaissance vehicle |
Origin: | Germany | Germany/Netherlands |
Produced: | 1979 | 2001 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
TPz Fuchs and Fennek


Specifications
Main armament: | Up to three Rheinmetall MG3 | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) |
Engine: | Mercedes-Benz Model OM 402A V-8 liquid-cooled diesel 320 hp | Deutz diesel 179 kW (239 hp) |
Speed: | 105 km/h (65 mph) | 115 km/h (72 mph) |
Weight: | 18.3 tonnes | 10.4 tonnes |
Crew: | 3 | 3 |
Speed
Dimensions
Length: | 7.33 m | 5.71 m |
Width: | 2.98 m | 2.49 m |
Height: | 2.37 m | 1.79 m |
Images
TPz Fuchs

Fennek
