| Name: | TPz Fuchs | International MaxxPro |
|---|---|---|
| Type: | Armoured Personnel Carrier | MRAP |
| Origin: | Germany | USA |
| Produced: | 1979 | 2007 |
| Unit cost: | - | 730,000 $ |
| More: | Description, operators | Description, operators |
TPz Fuchs and International MaxxPro
Specifications
| Main armament: | Up to three Rheinmetall MG3 | - |
| Engine: | Mercedes-Benz Model OM 402A V-8 liquid-cooled diesel 320 hp | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp |
| Speed: | 105 km/h (65 mph) | - |
| Weight: | 18.3 tonnes | 12.7 - 13.4 t (CAT I) |
| Crew: | 3 | 3-7 |
Speed
Weight
Crew
Dimensions
| Length: | 7.33 m | 6.5 - 7.2 m |
| Width: | 2.98 m | 2.5 m |
| Height: | 2.37 m | 3 m |
Images
TPz Fuchs
International MaxxPro
