| Name: | TPz Fuchs | M3 Bradley |
|---|---|---|
| Type: | Armoured Personnel Carrier | Reconnaissance vehicle |
| Origin: | Germany | USA |
| Produced: | 1979 | - |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
TPz Fuchs and M3 Bradley
Specifications
| Main armament: | Up to three Rheinmetall MG3 | 25 mm M242 Chain Gun; Dual TOW Anti-Tank Missile Launcher |
| Engine: | Mercedes-Benz Model OM 402A V-8 liquid-cooled diesel 320 hp | Cummins VTA-903 |
| Speed: | 105 km/h (65 mph) | 56–66 km/h (35–41 mph ) |
| Weight: | 18.3 tonnes | 23–28 tonnes |
| Crew: | 3 | 3 (+2 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7.33 m | 6.45–6.55 m |
| Width: | 2.98 m | 3.2–3.28 cm |
| Height: | 2.37 m | 2.97 cm |
Images
TPz Fuchs
M3 Bradley
