Name: | TPz Fuchs | Oshkosh M-ATV |
---|---|---|
Type: | Armoured Personnel Carrier | Mine-Resistant Ambush Protected |
Origin: | Germany | USA |
Produced: | 1979 | 2009 |
Unit cost: | - | 470,000 $ |
More: | Description, operators | Description, operators |
TPz Fuchs and Oshkosh M-ATV
Specifications
Main armament: | Up to three Rheinmetall MG3 | 1× 7.62×51mm NATO (.308 in) M240 machine gun, 1× 40 mm Mk 19 grenade launcher, 1× .50 in (12.7 mm) M2 Browning heavy machine gun, 1× BGM-71 TOW |
Engine: | Mercedes-Benz Model OM 402A V-8 liquid-cooled diesel 320 hp | 7.2 liter inline-6 Caterpillar C7 turbodiesel 370 bhp |
Speed: | 105 km/h (65 mph) | 105 km/h (65 mph) |
Weight: | 18.3 tonnes | 12.5 tonnes |
Crew: | 3 | 5 |
Speed
Dimensions
Length: | 7.33 m | 6.27 m |
Width: | 2.98 m | 2.49 m |
Height: | 2.37 m | 2.7 m |
Images
TPz Fuchs
Oshkosh M-ATV