Name: | TPz Fuchs | Otokar Cobra |
---|---|---|
Type: | Armoured Personnel Carrier | Infantry mobility vehicle |
Origin: | Germany | Turkey |
Produced: | 1979 | 1997 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
TPz Fuchs and Otokar Cobra


Specifications
Main armament: | Up to three Rheinmetall MG3 | - |
Engine: | Mercedes-Benz Model OM 402A V-8 liquid-cooled diesel 320 hp | General Motors V8 diesel 190hp |
Speed: | 105 km/h (65 mph) | 115 km/h (72 mph) |
Weight: | 18.3 tonnes | 6.2 tonnes |
Crew: | 3 | 1 (+ 8 passengers) |
Speed
Dimensions
Length: | 7.33 m | 5.23 m |
Width: | 2.98 m | 2.22 m |
Height: | 2.37 m | 2.1 m |
Images
TPz Fuchs

Otokar Cobra
