Name: | TPz Fuchs | Puma |
---|---|---|
Type: | Armoured Personnel Carrier | Armoured personnel carrier |
Origin: | Germany | Italy |
Produced: | 1979 | 2001-2004 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
TPz Fuchs and Puma
Specifications
Main armament: | Up to three Rheinmetall MG3 | 7.62mm, 12.7mm MG or Remote Weapon System |
Engine: | Mercedes-Benz Model OM 402A V-8 liquid-cooled diesel 320 hp | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
Speed: | 105 km/h (65 mph) | 110 km/h (68 mph) |
Weight: | 18.3 tonnes | 8.2 or 7 t |
Crew: | 3 | 2 (+ 2/4 passengers) |
Speed
Dimensions
Length: | 7.33 m | 5.07 or 4.76 m |
Width: | 2.98 m | 2.09 m |
Height: | 2.37 m | 1.67 m |
Images
TPz Fuchs
Puma