| Name: | TPz Fuchs | Terrex |
|---|---|---|
| Type: | Armoured Personnel Carrier | Infantry Carrier Vehicle |
| Origin: | Germany | Singapore |
| Produced: | 1979 | 2006 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
TPz Fuchs and Terrex
Specifications
| Main armament: | Up to three Rheinmetall MG3 | CIS 40 AGL 40 mm automatic grenade launcher |
| Engine: | Mercedes-Benz Model OM 402A V-8 liquid-cooled diesel 320 hp | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) |
| Speed: | 105 km/h (65 mph) | 110 km/h (68 mph) |
| Weight: | 18.3 tonnes | 25 tonnes |
| Crew: | 3 | 2 (+ 12 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7.33 m | 7 m |
| Width: | 2.98 m | 2.7 m |
| Height: | 2.37 m | 2.1 m |
Images
TPz Fuchs
Terrex
