| Name: | TPz Fuchs | ZBD2000 |
|---|---|---|
| Type: | Armoured Personnel Carrier | Amphibious Fighting Vehicle |
| Origin: | Germany | China |
| Produced: | 1979 | 2006 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
TPz Fuchs and ZBD2000
Specifications
| Main armament: | Up to three Rheinmetall MG3 | 30mm cannon turret |
| Engine: | Mercedes-Benz Model OM 402A V-8 liquid-cooled diesel 320 hp | diesel 550 hp |
| Speed: | 105 km/h (65 mph) | 65 km/h (40 mph) |
| Weight: | 18.3 tonnes | 26 tonnes |
| Crew: | 3 | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7.33 m | 5.18 m |
| Width: | 2.98 m | 2.74 m |
| Height: | 2.37 m | 3.04 m |
Images
TPz Fuchs
ZBD2000
