| Name: | Terrex | ABC-79M | 
|---|---|---|
| Type: | Infantry Carrier Vehicle | Reconnaissance armoured personnel carrier | 
| Origin: | Singapore | Romania | 
| Produced: | 2006 | 1979 | 
| Unit cost: | - | - | 
| More: | Description, operators | Description, operators | 
Terrex and ABC-79M
 
         
    Specifications
| Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | 1 × 14,5mm KPVT Machine gun 500 rounds | 
| Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | Saviem 798-05 N2, turbodiesel, 154 hp | 
| Speed: | 110 km/h (68 mph) | 85 km/h (53 mph) | 
| Weight: | 25 tonnes | 9.3 tonnes | 
| Crew: | 2 (+ 12 passengers) | 3 (+4 passengers) | 
Speed
Weight
Crew
Dimensions
| Length: | 7 m | 5.64 m | 
| Width: | 2.7 m | 2.80 m | 
| Height: | 2.1 m | 2.34 m | 
Images
Terrex
             
            
        ABC-79M
             
            
        

