Name: | Terrex | APC Talha |
---|---|---|
Type: | Infantry Carrier Vehicle | Armoured personnel carrier |
Origin: | Singapore | Pakistan |
Produced: | 2006 | 2002 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Terrex and APC Talha


Specifications
Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | 12.7 mm machine gun |
Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | KMDB UTD-20, 330 hp |
Speed: | 110 km/h (68 mph) | 40 km/h (25 mph) |
Weight: | 25 tonnes | 12.5 tonnes |
Crew: | 2 (+ 12 passengers) | 2 (+ 11 passengers) |
Speed
Dimensions
Length: | 7 m | 5.55 m |
Width: | 2.7 m | 2.54 m |
Height: | 2.1 m | 2.6 m |
Images
Terrex
