| Name: | Terrex | ASCOD | 
|---|---|---|
| Type: | Infantry Carrier Vehicle | Armoured fighting vehicle | 
| Origin: | Singapore | Austria/Spain | 
| Produced: | 2006 | 1998 | 
| Unit cost: | - | - | 
| More: | Description, operators | Description, operators | 
Terrex and ASCOD
        
    Specifications
| Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | 30 mm Mauser MK 30/2 | 
| Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | Diesel 600 hp (Pizarro) | 
| Speed: | 110 km/h (68 mph) | 72 km/h (45 mph) | 
| Weight: | 25 tonnes | 26.3 tonnes | 
| Crew: | 2 (+ 12 passengers) | 3 (+ 8 passengers) | 
Speed
Weight
Crew
Dimensions
| Length: | 7 m | 6.83 m | 
| Width: | 2.7 m | 3.64 m | 
| Height: | 2.1 m | 2.43 m | 
Images
Terrex
            
            
        ASCOD
            
            
        