Name: | Terrex | BMR |
---|---|---|
Type: | Infantry Carrier Vehicle | Armoured personnel carrier |
Origin: | Singapore | Spain |
Produced: | 2006 | 1979 |
Unit cost: | - | 265,000 $ |
More: | Description, operators | Description, operators |
Terrex and BMR


Specifications
Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | machine guns |
Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel |
Speed: | 110 km/h (68 mph) | 120 km/h (75 mph) |
Weight: | 25 tonnes | 15.4 tonnes |
Crew: | 2 (+ 12 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 7 m | 6.15 m |
Width: | 2.7 m | 2.49 m |
Height: | 2.1 m | 2.36 m |
Images
Terrex

BMR
