| Name: | Terrex | BTR-80 |
|---|---|---|
| Type: | Infantry Carrier Vehicle | Armored personnel carrier |
| Origin: | Singapore | Russia |
| Produced: | 2006 | 1984 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Terrex and BTR-80
Specifications
| Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | 14.5 mm KPVT machine gun or 30mm 2A72 automatic cannon |
| Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | diesel KamAZ-7403 260 hp (190 kW) |
| Speed: | 110 km/h (68 mph) | 80-90 km/h (49.7–55.9 mph) |
| Weight: | 25 tonnes | 13.6 tonnes |
| Crew: | 2 (+ 12 passengers) | 3 (+7 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7 m | 7.7 m |
| Width: | 2.7 m | 2.9 m |
| Height: | 2.1 m | 2.41 m |
Images
Terrex
BTR-80
