Name: | Terrex | Bionix |
---|---|---|
Type: | Infantry Carrier Vehicle | Infantry fighting vehicle |
Origin: | Singapore | Singapore |
Produced: | 2006 | 1997 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Terrex and Bionix
Specifications
Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | 30 mm Cannon (Bionix II) |
Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | DDC 6V 92TA 475 horsepower (354 kW) 550 hp (410 kW) with Turbo-charge |
Speed: | 110 km/h (68 mph) | 70 km/h (43 mph) |
Weight: | 25 tonnes | 23 tonnes |
Crew: | 2 (+ 12 passengers) | 3 (+7 or 9 40/50 version) |
Speed
Dimensions
Length: | 7 m | 5.9 m |
Width: | 2.7 m | 2.7 m |
Height: | 2.1 m | 2.6 m |
Images
Terrex
Bionix