| Name: | Terrex | Bushmaster Protected Mobility Vehicle |
|---|---|---|
| Type: | Infantry Carrier Vehicle | MRAP |
| Origin: | Singapore | Australia |
| Produced: | 2006 | 1998 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Terrex and Bushmaster Protected Mobility Vehicle
Specifications
| Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | One forward main gun ring for a heavy crew served system |
| Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | Caterpillar 3126E 7.2L six-cylinder diesel 246 kW (330 hp) |
| Speed: | 110 km/h (68 mph) | 100 km/h (62 mph) |
| Weight: | 25 tonnes | 12.4 tonnes |
| Crew: | 2 (+ 12 passengers) | 1 (+ 9 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7 m | 7.18 m |
| Width: | 2.7 m | 2.48 m |
| Height: | 2.1 m | 2.65 m |
Images
Terrex
Bushmaster Protected Mobility Vehicle
