| Name: | Terrex | Cadillac Gage Commando |
|---|---|---|
| Type: | Infantry Carrier Vehicle | Amphibious armored car |
| Origin: | Singapore | USA |
| Produced: | 2006 | 1963 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Terrex and Cadillac Gage Commando
Specifications
| Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | Cockerill Mk3 90 mm gun |
| Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | V-504 V8 turbocharged diesel engine |
| Speed: | 110 km/h (68 mph) | 100 km/h (62 mph) |
| Weight: | 25 tonnes | 9.9 tonnes |
| Crew: | 2 (+ 12 passengers) | 3 (+2 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7 m | 5.69 m |
| Width: | 2.7 m | 2.26 m |
| Height: | 2.1 m | 2.54 m |
Images
Terrex
Cadillac Gage Commando
