| Name: | Terrex | Centauro |
|---|---|---|
| Type: | Infantry Carrier Vehicle | Wheeled Tank Destroyer |
| Origin: | Singapore | Italy |
| Produced: | 2006 | 1991-2006 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Terrex and Centauro
Specifications
| Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | 105 mm gun |
| Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | IVECO, V6 turbo-Diesel 520 hp (382 kW) |
| Speed: | 110 km/h (68 mph) | 108 km/h (67 mph) |
| Weight: | 25 tonnes | 24 tonnes |
| Crew: | 2 (+ 12 passengers) | 4 |
Speed
Weight
Crew
Dimensions
| Length: | 7 m | 7.85 m |
| Width: | 2.7 m | 2.94 m |
| Height: | 2.1 m | 2.73 m |
Images
Terrex
Centauro
