Name: | Terrex | Cougar |
---|---|---|
Type: | Infantry Carrier Vehicle | Infantry Mobility Vehicle |
Origin: | Singapore | USA |
Produced: | 2006 | 2002 |
Unit cost: | - | $475,000 |
More: | Description, operators | Description, operators |
Terrex and Cougar
Specifications
Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | - |
Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | Caterpillar C-7 Diesel I6 330 HP (243 kW) |
Speed: | 110 km/h (68 mph) | 105 km/h (65 mph) |
Weight: | 25 tonnes | 17.2 tonnes |
Crew: | 2 (+ 12 passengers) | 2 (+ 4 passengers) |
Speed
Dimensions
Length: | 7 m | 5.91 m |
Width: | 2.7 m | 2.74 m |
Height: | 2.1 m | 2.64 m |
Images
Terrex
Cougar