Name: | Terrex | EE-9 Cascavel |
---|---|---|
Type: | Infantry Carrier Vehicle | Armoured car |
Origin: | Singapore | Brazil |
Produced: | 2006 | 1970 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Terrex and EE-9 Cascavel


Specifications
Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | 90 mm cannon |
Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp |
Speed: | 110 km/h (68 mph) | 100 km/h (62 mph) |
Weight: | 25 tonnes | 13.4 tonnes |
Crew: | 2 (+ 12 passengers) | 3 |
Speed
Dimensions
Length: | 7 m | 6.2 m |
Width: | 2.7 m | 2.64 m |
Height: | 2.1 m | 2.68 m |
Images
Terrex

EE-9 Cascavel
