| Name: | Terrex | FV432 |
|---|---|---|
| Type: | Infantry Carrier Vehicle | Armoured personnel carrier |
| Origin: | Singapore | United Kingdom |
| Produced: | 2006 | 1962-1971 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Terrex and FV432
Specifications
| Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | 7.62 mm L7 GPMG |
| Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | Rolls-Royce K60 multi-fuel 240 hp |
| Speed: | 110 km/h (68 mph) | 52 km/h (32 mph) |
| Weight: | 25 tonnes | 15 tonnes |
| Crew: | 2 (+ 12 passengers) | 2 (+ 10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7 m | 5.25 m |
| Width: | 2.7 m | 2.8 m |
| Height: | 2.1 m | 2.28 m |
Images
Terrex
FV432
