Name: | Terrex | Fennek |
---|---|---|
Type: | Infantry Carrier Vehicle | Light armored reconnaissance vehicle |
Origin: | Singapore | Germany/Netherlands |
Produced: | 2006 | 2001 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Terrex and Fennek
Specifications
Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) |
Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | Deutz diesel 179 kW (239 hp) |
Speed: | 110 km/h (68 mph) | 115 km/h (72 mph) |
Weight: | 25 tonnes | 10.4 tonnes |
Crew: | 2 (+ 12 passengers) | 3 |
Speed
Dimensions
Length: | 7 m | 5.71 m |
Width: | 2.7 m | 2.49 m |
Height: | 2.1 m | 1.79 m |
Images
Terrex
Fennek