| Name: | Terrex | International MaxxPro |
|---|---|---|
| Type: | Infantry Carrier Vehicle | MRAP |
| Origin: | Singapore | USA |
| Produced: | 2006 | 2007 |
| Unit cost: | - | 730,000 $ |
| More: | Description, operators | Description, operators |
Terrex and International MaxxPro
Specifications
| Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | - |
| Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp |
| Speed: | 110 km/h (68 mph) | - |
| Weight: | 25 tonnes | 12.7 - 13.4 t (CAT I) |
| Crew: | 2 (+ 12 passengers) | 3-7 |
Speed
Weight
Crew
Dimensions
| Length: | 7 m | 6.5 - 7.2 m |
| Width: | 2.7 m | 2.5 m |
| Height: | 2.1 m | 3 m |
Images
Terrex
International MaxxPro
