| Name: | Terrex | Kamaz Typhoon |
|---|---|---|
| Type: | Infantry Carrier Vehicle | MRAP |
| Origin: | Singapore | Russia |
| Produced: | 2006 | 2014 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Terrex and Kamaz Typhoon
Specifications
| Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | - |
| Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | ЯМЗ-5367 I6 450 hp |
| Speed: | 110 km/h (68 mph) | 105 km/h (65 mph) |
| Weight: | 25 tonnes | 21 tonnes |
| Crew: | 2 (+ 12 passengers) | 2 (+ 16 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7 m | 9 m |
| Width: | 2.7 m | 2.55 m |
| Height: | 2.1 m | 3.3 m |
Images
Terrex
Kamaz Typhoon
