| Name: | Terrex | M113 |
|---|---|---|
| Type: | Infantry Carrier Vehicle | Armored personnel carrier |
| Origin: | Singapore | USA |
| Produced: | 2006 | 1960-2007 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Terrex and M113
Specifications
| Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | M2 Browning machine gun |
| Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) |
| Speed: | 110 km/h (68 mph) | 67.6 km/h (42.0 mph) |
| Weight: | 25 tonnes | 12.3 tonnes |
| Crew: | 2 (+ 12 passengers) | 2 (+ 11 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7 m | 4.863 m |
| Width: | 2.7 m | 2.686 m |
| Height: | 2.1 m | 2.5 m |
Images
Terrex
M113
