| Name: | Terrex | Mowag Piranha |
|---|---|---|
| Type: | Infantry Carrier Vehicle | Armoured fighting vehicle |
| Origin: | Singapore | Switzerland |
| Produced: | 2006 | 1972 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Terrex and Mowag Piranha
Specifications
| Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. |
| Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | Diesel engine 202 kW 275hp |
| Speed: | 110 km/h (68 mph) | 100 km/h (62 mph) |
| Weight: | 25 tonnes | 9.3 tonnes |
| Crew: | 2 (+ 12 passengers) | 3 (+5 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7 m | 6.25 to 7.45 m |
| Width: | 2.7 m | 2.5 to 2.66 m |
| Height: | 2.1 m | 1.8 to 1.98 m |
Images
Terrex
Mowag Piranha
