| Name: | Terrex | Namer |
|---|---|---|
| Type: | Infantry Carrier Vehicle | Armoured personnel carrier |
| Origin: | Singapore | Israel |
| Produced: | 2006 | 2008 |
| Unit cost: | - | 3 million $ |
| More: | Description, operators | Description, operators |
Terrex and Namer
Specifications
| Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun |
| Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | turbocharged diesel engine 1,200 hp (895 kW) |
| Speed: | 110 km/h (68 mph) | 60 km/h (40 mph) |
| Weight: | 25 tonnes | 60 tonnes |
| Crew: | 2 (+ 12 passengers) | 3 (+ 9 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7 m | 7.5 m |
| Width: | 2.7 m | 3.8 m |
| Height: | 2.1 m | 2.5 m |
Images
Terrex
Namer
