Name: | Terrex | Otokar Cobra |
---|---|---|
Type: | Infantry Carrier Vehicle | Infantry mobility vehicle |
Origin: | Singapore | Turkey |
Produced: | 2006 | 1997 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Terrex and Otokar Cobra
Specifications
Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | - |
Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | General Motors V8 diesel 190hp |
Speed: | 110 km/h (68 mph) | 115 km/h (72 mph) |
Weight: | 25 tonnes | 6.2 tonnes |
Crew: | 2 (+ 12 passengers) | 1 (+ 8 passengers) |
Speed
Dimensions
Length: | 7 m | 5.23 m |
Width: | 2.7 m | 2.22 m |
Height: | 2.1 m | 2.1 m |
Images
Terrex
Otokar Cobra