Name: | Terrex | Patria Pasi |
---|---|---|
Type: | Infantry Carrier Vehicle | Armoured personnel carrier |
Origin: | Singapore | Finland |
Produced: | 2006 | 1983 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Terrex and Patria Pasi
Specifications
Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | 12.7 mm NSV machine gun |
Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel |
Speed: | 110 km/h (68 mph) | 100 km/h (62 mph) |
Weight: | 25 tonnes | 13.5 tonnes |
Crew: | 2 (+ 12 passengers) | 2 (+16 passengers) |
Speed
Dimensions
Length: | 7 m | 7.5 m |
Width: | 2.7 m | 2.9 m |
Height: | 2.1 m | 2.77 m |
Images
Terrex
Patria Pasi