| Name: | Terrex | Puma |
|---|---|---|
| Type: | Infantry Carrier Vehicle | Armoured personnel carrier |
| Origin: | Singapore | Italy |
| Produced: | 2006 | 2001-2004 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Terrex and Puma
Specifications
| Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | 7.62mm, 12.7mm MG or Remote Weapon System |
| Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
| Speed: | 110 km/h (68 mph) | 110 km/h (68 mph) |
| Weight: | 25 tonnes | 8.2 or 7 t |
| Crew: | 2 (+ 12 passengers) | 2 (+ 2/4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7 m | 5.07 or 4.76 m |
| Width: | 2.7 m | 2.09 m |
| Height: | 2.1 m | 1.67 m |
Images
Terrex
Puma
