| Name: | Terrex | Stryker |
|---|---|---|
| Type: | Infantry Carrier Vehicle | Armored fighting vehicle |
| Origin: | Singapore | Canada |
| Produced: | 2006 | 2002 |
| Unit cost: | - | 4.9 million $ |
| More: | Description, operators | Description, operators |
Terrex and Stryker
Specifications
| Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | M68A2 105mm gun |
| Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | Caterpillar C7 350 hp (260 kW) |
| Speed: | 110 km/h (68 mph) | 60 mph (97 km/h) |
| Weight: | 25 tonnes | 18.77 tonnes |
| Crew: | 2 (+ 12 passengers) | 2 (+ 9 passengers ICV) |
Speed
Weight
Crew
Dimensions
| Length: | 7 m | 6.95 m |
| Width: | 2.7 m | 2.72 m |
| Height: | 2.1 m | 2.64 m |
Images
Terrex
Stryker
