| Name: | Terrex | TPz Fuchs | 
|---|---|---|
| Type: | Infantry Carrier Vehicle | Armoured Personnel Carrier | 
| Origin: | Singapore | Germany | 
| Produced: | 2006 | 1979 | 
| Unit cost: | - | - | 
| More: | Description, operators | Description, operators | 
Terrex and TPz Fuchs
        
    Specifications
| Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | Up to three Rheinmetall MG3 | 
| Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | Mercedes-Benz Model OM 402A V-8 liquid-cooled diesel 320 hp | 
| Speed: | 110 km/h (68 mph) | 105 km/h (65 mph) | 
| Weight: | 25 tonnes | 18.3 tonnes | 
| Crew: | 2 (+ 12 passengers) | 3 | 
Speed
Weight
Crew
Dimensions
| Length: | 7 m | 7.33 m | 
| Width: | 2.7 m | 2.98 m | 
| Height: | 2.1 m | 2.37 m | 
Images
Terrex
            
            
        TPz Fuchs
            
            
        