| Name: | Terrex | Textron TAPV |
|---|---|---|
| Type: | Infantry Carrier Vehicle | Armoured Car |
| Origin: | Singapore | Canada |
| Produced: | 2006 | 2016 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Terrex and Textron TAPV
Specifications
| Main armament: | CIS 40 AGL 40 mm automatic grenade launcher | 40 mm HK GMG |
| Engine: | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) | Cummins QSL 365 365 hp (272 kW) |
| Speed: | 110 km/h (68 mph) | 105 km/h (65 mph) |
| Weight: | 25 tonnes | 14.7 tonnes |
| Crew: | 2 (+ 12 passengers) | 3 (+3 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7 m | 6.63 m |
| Width: | 2.7 m | 2.74 m |
| Height: | 2.1 m | 3.02 m |
Images
Terrex
Textron TAPV
